Wahana Gili Ocean Fast Boat Bali to Gili Trawangan, Gili Air and Lombok
Wahana Gili Ocean fast boat provide a sea transfers from Bali to Gili Trawangan, Gili Air and Lombok. Wahana boat not serve a route from Bali to Gili Meno. The main office of Wahana Gili Ocean is located in Klungkung area.
Wahana Gili Ocean Fast Boat Schedule:
- Padangbai to Gili and Lombok
Departing From | Destination | Departure Time |
---|---|---|
Padangbai | Gili Trawangan | 09:00 AM 13.30 PM |
Padangbai | Gili Air | 09.00 AM 13.30 PM |
Padangbai | Bangsal | 09.00 AM 13.30 PM |
- Lombok and Gili to Padangbai
Departing From | Destination | Departure Time |
---|---|---|
Gili Trawangan | Padangbai | 10.30 AM 15.00 PM |
Gili Air | Padangbai | 11.00 AM 15.30 PM |
Bangsal | Padangbai | 11.30 AM 16.00 PM |
*the schedule may changes at anytime, please contact us to ensure the schedule
Wahana Gili Ocean Shuttle Service
To ensure their passengers won't miss the fast boat , Wahana Gili Ocean provides free pickup and dropoff service in Bali for certain area. This shuttle service already include with the tickets price. If your hotels located out of the pickup area, you still can use this shuttle with an additional price. This pickup time may changes at anytime, we'll inform the pickup time through your email after the reservation confirmed by Wahana Gili Ocean Fast Boat
Pickup Area | Morning Trip | Afternoon Trip |
---|---|---|
Uluwatu | 05.30 AM - 06.00 AM | 09.30 AM - 10.00 AM |
Canggu | 06.00 AM - 06.30 AM | 09.30 AM - 10.00 AM |
Jimbaran | 06.00 AM - 06.30 AM | 09.30 AM - 10.00 AM |
Nusa Dua | 06.00 AM - 06.30 AM | 09.30 AM - 10.00 AM |
Legian | 06.30 AM - 07.00 AM | 10.00 AM - 11.00 AM |
Seminyak | 06.30 AM - 07.00 AM | 10.00 AM - 11.00 AM |
Kuta | 06.30 AM - 07.00 AM | 10.00 AM - 11.00 AM |
Kerobokan | 06.30 AM - 07.00 AM | 10.00 AM - 11.00 AM |
Ubud Central | 06.30 AM - 07.00 AM | 10.00 AM - 11.00 AM |
Sanur | 07.00 AM - 07.30 AM | 10.30 AM - 11.30 AM |
Candidasa | 07.30 AM - 08.00 AM | 11.00 AM - 12.00 AM |
Route Map Wahana Gili Ocean
WAHANA GILI OCEAN I | WAHANA GILI OCEAN II | |
---|---|---|
Specification |
|
|
Features |
|
|
Specialties |
|
|